| Model No. | Oil Cylinder Distance (mm) | Rotor Diameter (mm) | Main Axis Rpm (r/min) | Screen Hole Diameter (mm) | Rotatory | Fixed | Main Motor Power (kW) | Hydraulic Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| TW2260 | 500 | φ220 | 80 | 40 | 23+4 | 2+2 | 18.5 | 2.2 | 1800×1300×1700 | 1650 |
| TW4080 | 815 | φ400 | 80 | 40 | 35+4 | 2+2 | 37 | 3.75 | 2800×1770×1950 | 3950 |
| TW40100 | 815 | φ400 | 80 | 40 | 45+4 | 2+2 | 45 | 3.75 | 2800×1980×1950 | 4250 |
| TW40120 | 815 | φ400 | 80 | 40 | 55+4 | 3+3 | 55 | 5.5 | 2800×2400×2100 | 5250 |
| TW40150 | 815 | φ400 | 80 | 40 | 78+4 | 3+3 | 75 | 5.5 | 2800×2650×2100 | 6650 |
| TW48150 | 1100 | φ480 | 80 | 40 | 84+6 | 3+3 | 90 | 7.5 | 3700×2800×2500 | 11100 |
Remark: Sieve screen hole size means standard size. We can customize φ20–φ100 according to client’s request.
* We reserve the right to change specifications without prior notice.